

![]() Great Deals, Great Discount & Great Saving. Come register now and enjoy our great deals. |
Savour
the finest hospitality and service at Holiday Villa
Hotels & Resorts. Be a Villa Gold Card member today. |

Seating Capacity
| Venue | Dimension | Theatre | Classroom | U-Shape | Boardroom | Banquet | Cocktail Ree |
| Grand Ballroom | 92' x 64' | 400 | 150 | 80 | N/A | 260 | 450 |
| Churchil Ballroom | 61' x 41' | 150 | 60 | 35 | 30 | 100 | 175 |
| Nile Meeting Room | 43' x 21.5' | 60 | 30 | 25 | 20 | 35 | 45 |
| Meeting Room I | 32.5' x 14' | 20 | 15 | 15 | 15 | N/A | N/A |
| Meeting Room II | 32.5' x 17' | 20 | 15 | 15 | 15 | N/A | N/A |
| Meeting Room III | 32.5' x 12' | 20 | 15 | 15 | 15 | N/A | N/A |
| Meeting Room IV | 35' x 15' | 20 | 15 | 15 | 15 | N/A | N/A |
| Meeting Room V | 25' x 12' | 20 | 15 | 15 | 15 | N/A | N/A |

Need more information? Send us your enquiries and we will get back to you with quick answers and a no-obligation quote.
SDG130 nett per person per day. Package includes 2 coffee/tea breaks ● 1 lunch at Lagenda Restaurant ● 2 small mineral water bottles per person per day ● meeting room setup complete with standard stationery, one unit of flipchart, whiteboard and writing materials ● PA system with rostrum and microphone ● minimum requirement for this package is 80 persons for the Grand Ballroom, 40 persons for the Churchill Ballroom, 20 persons for the Nile Meeting Room and 10 persons for Meeting Room 1,2 3, 4 & 5
